 |
|
| Geography |
| Fertile central plains are separated by hilly uplands that are ancient glacial deposits |
| Location: | Eastern Europe, bordering the Baltic Sea, between Latvia and Russia |
| Geographic coordinates: | 56 00 N, 24 00 E |
| Area: | total: 65,300 sq km land: 62,680 sq km water: 2,620 sq km
Size comparison: slightly larger than West Virginia |
| Land Boundaries: | total: 1,574 km border countries: Belarus 680 km, Latvia 576 km, Poland 91 km, Russia (Kaliningrad) 227 km |
| Coastline: | 90 km |
| Maritime claims: | territorial sea: 12 nm |
| Climate: | transitional, between maritime and continental; wet, moderate winters and summers |
| Terrain: | lowland, many scattered small lakes, fertile soil |
| Elevation extremes: | lowest point: Baltic Sea 0 m highest point: Juozapines Kalnas 294 m |
| Natural resources: | peat, arable land, amber |
| Land use: | arable land: 44.81% permanent crops: 0.9% other: 54.29% (2005) |
| Irrigated land: | 70 sq km (2003) |
| Natural hazards: | NA |
| Current Environment Issues: | contamination of soil and groundwater with petroleum products and chemicals at military bases |
| International Environment Agreements: | party to: Air Pollution, Air Pollution-Nitrogen Oxides, Air Pollution-Persistent Organic Pollutants, Air Pollution-Sulphur 85, Air Pollution-Sulphur 94, Air Pollution-Volatile Organic Compounds, Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Environmental Modification, Hazardous Wastes, Law of the Sea, Ozone Layer Protection, Ship Pollution, Wetlands signed, but not ratified: none of the selected agreements |
|
| People |
| Population: | 3,555,179 (July 2009 est.) country comparison to the world: 130 |
| Age structure: | 0-14 years: 14.2% (male 258,423/female 245,115) 15-64 years: 69.6% (male 1,214,743/female 1,261,413) 65 years and over: 16.2% (male 198,714/female 376,771) (2009 est.) |
| Median age: | total: 39.3 years male: 36.8 years female: 41.9 years (2009 est.) |
| Population growth rate: | -0.279% (2009 est.) |
| Birth rate: | 9.11 births/1,000 population (2009 est.) |
| Death rate: | 11.18 deaths/1,000 population (July 2009 est.) |
| Net migration rate: | -0.72 migrant(s)/1,000 population (2009 est.) |
| Sex ratio: | at birth: 1.06 male(s)/female under 15 years: 1.05 male(s)/female 15-64 years: 0.96 male(s)/female 65 years and over: 0.53 male(s)/female total population: 0.89 male(s)/female (2009 est.) |
| Infant mortality rate: | total: 6.47 deaths/1,000 live births male: 7.73 deaths/1,000 live births female: 5.13 deaths/1,000 live births (2009 est.) |
| Life expectancy at birth: | total population: 74.9 years male: 69.98 years female: 80.1 years (2009 est.) |
| Total fertility rate: | 1.23 children born/woman (2009 est.) |
| HIV/AIDS - adult prevalence rate: | 0.1% (2007 est.) |
| HIV/AIDS - people living with HIV/AIDS: | 2,200 (2007 est.) |
| HIV/AIDS - deaths: | fewer than 200 (2007 est.) |
| Nationality: | noun: Lithuanian(s) adjective: Lithuanian |
| Ethnic groups: | Lithuanian 83.4%, Polish 6.7%, Russian 6.3%, other or unspecified 3.6% (2001 census) |
| Religions: | Roman Catholic 79%, Russian Orthodox 4.1%, Protestant (including Lutheran and Evangelical Christian Baptist) 1.9%, other or unspecified 5.5%, none 9.5% (2001 census) |
| Languages: | Lithuanian (official) 82%, Russian 8%, Polish 5.6%, other and unspecified 4.4% (2001 census) |
| Literacy: | definition: age 15 and over can read and write total population: 99.6% male: 99.6% female: 99.6% (2001 census) |
|
| Government |
| Country name: | conventional long form: Republic of Lithuania conventional short form: Lithuania local long form: Lietuvos Respublika local short form: Lietuva former: Lithuanian Soviet Socialist Republic |
| Government type: | parliamentary democracy |
| Capital: | name: Vilnius geographic coordinates: 54 41 N, 25 19 E time difference: UTC+2 (7 hours ahead of Washington, DC during Standard Time) daylight saving time: +1hr, begins last Sunday in March; ends last Sunday in October |
| Administrative divisions: | 10 counties (apskritys, singular - apskritis); Alytaus, Kauno, Klaipedos, Marijampoles, Panevezio, Siauliu, Taurages, Telsiu, Utenos, Vilniaus |
| Independence: | 11 March 1990 (declared); 6 September 1991 (recognized by the Soviet Union) |
| National holiday: | Independence Day, 16 February (1918); note - 16 February 1918 was the date Lithuania declared its independence from Soviet Russia and established its statehood; 11 March 1990 was the date it declared its independence from the Soviet Union |
| Constitution: | adopted 25 October 1992; last amended 13 July 2004 |
| Legal system: | based on civil law system; legislative acts can be appealed to the constitutional court; has not accepted compulsory ICJ jurisdiction |
| Suffrage: | 18 years of age; universal |
| Executive branch: | chief of state: President Dalia GRYBAUSKAITE (since 12 July 2009) head of government: Prime Minister Andrius KUBILIUS (since 27 November 2008) cabinet: Council of Ministers appointed by the president on the nomination of the prime minister elections: president elected by popular vote for a five-year term (eligible for a second term); election last held 17 May 2009 (next to be held in May 2014); prime minister appointed by the president on the approval of the Parliament election results: Dalia GRYBAUSKAITE elected president; percent of vote - Dalia GRYBAUSKAITE 69.1%, Algirdas BUTKEVICIUS 11.8%, Valentinas MAZURONIS 6.2%, others 12.9%; Andrius KUBILIUS' government approved by Parliament 83-40 with 5 abstentions |
| Legislative branch: | unicameral Parliament or Seimas (141 seats; 71 members are elected by popular vote, 70 are elected by proportional representation; serve four-year terms) elections: last held 12 and 26 October 2008 (next to be held October 2012) election results: percent of vote by party - TS-LKD 19.7%, TPP 15.1%, TT 12.7%, LSDP 11.7%, KDP+J 9%, LRLS 5.7%, LCS 5.3%, LLRA 4.8%, LVLS 3.7%, NS 3.6%, other 8.7%; seats by faction - TS-LKD 44, LSDP 26, TPP 16, TT 15, LRLS 11, KDP+J 10, LCS 8, LLRA 3, LVLS 3, NS 1, independent 4 |
| Judicial branch: | Constitutional Court; Supreme Court; Court of Appeal; judges for all courts appointed by the president |
| Political parties and leaders: | Civil Democracy Party or PDP [Algimantas MATULEVICIUS]; Coalition of Labor Party and Youth or DP or KDP+J [Viktor USPASKICH]; Electoral Action of Lithuanian Poles or LLRA [Valdemar TOMASZEVSKI]; Homeland Union - Lithuanian Christian Democrats or TS-LKD [Andrius KUBILIUS]; Lithuanian Farmers' Union or LVLS or VLS [ Ramunas KARBAUSKIS]; Lithuanian People's Party [Kazimiera PRUNSKIENE]; Liberal and Center Union or LCS [Gintautas BABRAVICIUS]; Liberal Movement or LS or LRLS [Eligijus MASIULIS]; National Revival or TPP [Arunas VALINSKAS]; New Union (Social Liberal) or NS [Arturas PAULAUSKAS]; Order and Justice Party or TT [Rolandas PAKSAS]; Social Democratic Party or LSDP [Algirdas BUTKEVICIUS]; Young Lithuania and New Nationalists [Stanislovas BUSKEVICIUS] |
| Political pressure groups and leaders: | Europe House (promotes the EU); European Movement (promotes the EU); Lithuanian Future Forum (promotes the EU) |
| International organization participation: | Australia Group, BA, BIS, CBSS, CE, EAPC, EBRD, EIB, EU, FAO, IAEA, IBRD, ICAO, ICC, ICCt, ICRM, IDA, IFC, IFRCS, ILO, IMF, IMO, Interpol, IOC, IOM, IPU, ISO, ITU, ITUC, MIGA, NATO, NIB, NSG, OIF (observer), OPCW, OSCE, PCA, Schengen Convention, UN, UNCTAD, UNESCO, UNIDO, UNWTO, UPU, WCL, WCO, WEU (associate partner), WFTU, WHO, WIPO, WMO, WTO |
| Diplomatic representation in the US: | chief of mission: Ambassador Audrius BRUZGA chancery: 2622 16th Street NW, Washington, DC 20009 telephone: [1] (202) 234-5860 FAX: [1] (202) 328-0466 consulate(s) general: Chicago, New York |
| Diplomatic representation from the US: | chief of mission: Ambassador Anne E. DERSE embassy: Akmenu gatve 6, Vilnius, LT-03106 mailing address: American Embassy, Akmenu Gatve 6, Vilnius LT-03106 telephone: [370] (5) 266 5500 FAX: [370] (5) 266 5510 |
|
| Economy |
| Lithuania's economy grew on average 8% per year for the four years prior to 2008, driven by exports and domestic demand. Unemployment reached 15% in 2009, up from 4.8% in 2008. GDP plunged nearly 17% in 2009 - the three former Soviet Baltic republics had the world's worst economic declines last year. The current account deficit rose to roughly 15% of GDP in 2007-08, but fell sharply in 2009 in the wake of a cutback in imports to almost half the 2008 level. Lithuania has gained membership in the World Trade Organization and joined the EU in May 2004. Despite Lithuania's EU accession, Lithuania's trade with its Central and Eastern European neighbors, and Russia in particular, accounts for a growing percentage of total trade. Privatization of the large, state-owned utilities is nearly complete. Foreign government and business support have helped in the transition from the old command economy to a market economy. |
| GDP (purchasing power parity): | GDP (purchasing power parity): $53.35 billion (2009 est.) $64.13 billion (2008 est.) $62.26 billion (2007 est.) note: data are in 2009 US dollars |
| GDP (official exchange rate): | GDP (official exchange rate): $35.96 billion (2009 est.) |
| GDP - real growth rate: | -16.8% (2009 est.) 3% (2008 est.) 8.9% (2007 est.) |
| GDP - per capita (PPP): | GDP - per capita (PPP): $15,000 (2009 est.) $18,000 (2008 est.) $17,400 (2007 est.) note: data are in 2009 US dollars |
| GDP - composition by sector: | agriculture: 5.3% industry: 33.2% services: 61.5% (2009 est.) |
| Labor force: | 1.656 million (2009 est.) |
| Labor force - by occupation: | agriculture: 14% industry: 29.1% services: 56.9% (2005) |
| Unemployment rate: | 15% (2009 est.) 5.842% (2008 est.) note: based on survey data, official registered unemployment of 5.7% |
| Population below poverty line: | 4% (2003) |
| Household income or consumption by percentage share: | lowest 10%: 2.7% highest 10%: 27.4% (2004) |
| Distribution of family income - Gini index: | 36 (2005) 34 (1999) |
| Inflation rate (consumer prices): | Inflation rate (consumer prices): 4.7% (2009 est.) 10.9% (2008 est.) |
| Investment (gross fixed): | Investment (gross fixed): 20.4% of GDP (2009 est.) |
| Budget: | revenues: $13.09 billion expenditures: $16.62 billion (2009 est.) |
| Public debt: | 31.3% of GDP (2009 est.) 15.6% of GDP (2008 est.) |
| Agriculture - products: | grain, potatoes, sugar beets, flax, vegetables; beef, milk, eggs; fish |
| Industries: | metal-cutting machine tools, electric motors, television sets, refrigerators and freezers, petroleum refining, shipbuilding (small ships), furniture making, textiles, food processing, fertilizers, agricultural machinery, optical equipment, electronic components, computers, amber jewelry |
| Industrial production growth rate: | -12.5% (2009 est.) |
| Electricity - production: | 12.09 billion kWh (2007 est.) |
| Electricity - consumption: | 9.612 billion kWh (2007 est.) |
| Electricity - exports: | 6.606 billion kWh (2008 est.) |
| Electricity - imports: | 5.649 billion kWh (2008 est.) |
| Oil - production: | 8,247 bbl/day (2008 est.) |
| Oil - consumption: | 73,000 bbl/day (2008 est.) |
| Oil - exports: | 137,200 bbl/day (2007 est.) |
| Oil - imports: | 204,000 bbl/day (2007 est.) |
| Oil - proved reserves: | 12 million bbl (1 January 2009 est.) |
| Natural gas - production: | 0 cu m (2008 est.) |
| Natural gas - consumption: | 3.53 billion cu m (2008 est.) |
| Natural gas - exports: | 0 cu m (2008 est.) |
| Natural gas - imports: | 3.53 billion cu m (2008 est.) |
| Natural gas - proved reserves: | 0 cu m (1 January 2009 est.) |
| Current account balance: | $482 million (2009 est.) $-5.629 billion (2008 est.) |
| Exports: | $14.68 billion (2009 est.) $23.74 billion (2008 est.) |
| Exports - commodities: | mineral products 23%, textiles and clothing 16%, machinery and equipment 11%, chemicals 6%, wood and wood products 5%, foodstuffs 5% |
| Exports - partners: | Russia 16%, Latvia 11.6%, Germany 7.2%, Poland 5.8%, Estonia 5.7%, France 4.9%, UK 4.7%, Denmark 4.7%, Belarus 4.5% (2008) |
| Imports: | $15.63 billion (2009 est.) $29.3 billion (2008 est.) |
| Imports - commodities: | mineral products, machinery and equipment, transport equipment, chemicals, textiles and clothing, metals |
| Imports - partners: | Russia 30.1%, Germany 11.8%, Poland 10%, Latvia 5.2% (2008) |
| Reserves of foreign exchange and gold: | $5.673 billion (31 December 2009 est.) $6.441 billion (31 December 2008 est.) |
| Debt - external: | $36.43 billion (31 December 2009 est.) $32.47 billion (31 December 2008 est.) |
| Stock of direct foreign investment - at home: | $13.8 billion (31 December 2009 est.) $12.85 billion (31 December 2008 est.) |
| Stock of direct foreign investment - abroad: | $2.035 billion (31 December 2009 est.) $1.985 billion (31 December 2008 est.) |
| Market value of publicly traded shares: | $3.625 billion (31 December 2008) $10.13 billion (31 December 2007) $10.19 billion (31 December 2006) |
| Exchange rates: | litai (LTL) per US dollar - 2.5337 (2009), 2.3251 (2008), 2.5362 (2007), 2.7498 (2006), 2.774 (2005) |
|
| Communications |
| Telephones in use: | 784,900 (2008) country comparison to the world: 88 |
| Cellular Phones in use: | 5.023 million (2008) |
| Telephone system: | general assessment: adequate; being modernized to provide improved international capability and better residential access domestic: rapid expansion of mobile-cellular services has resulted in a steady decline in the number of main line subscriptions; mobile-cellular teledensity has increased to about 140 per 100 persons while fixed-line teledensity has dropped to 22 per 100 persons international: country code - 370; major international connections to Denmark, Sweden, and Norway by submarine cable for further transmission by satellite; landline connections to Latvia and Poland (2008) |
| Radio broadcast stations: | AM 29, FM 142, shortwave 1 (2001) |
| Television broadcast stations: | 44 (may have as many as 100 transmitters, including repeater stations) (2008) |
| Internet country code: | .lt |
| Internet hosts: | 885,064 (2009) |
| Internet users: | 1.777 million (2008) |
|
| Transportation |
| Airports: | 87 (2009) country comparison to the world: 67 |
| Airports (paved runways): | total: 32 over 3,047 m: 3 2,438 to 3,047 m: 1 1,524 to 2,437 m: 7 914 to 1,523 m: 2 under 914 m: 19 (2009) |
| Airports (unpaved runways): | total: 55 over 3,047 m: 1 914 to 1,523 m: 3 under 914 m: 51 (2009) |
| Pipelines: | gas 1,695 km; refined products 114 km (2008) |
| Railways: | total: 1,765 km broad gauge: 1,743 km 1.524-m gauge (122 km electrified) standard gauge: 22 km 1.435-m gauge (2008) |
| Roadways: | total: 80,715 km paved: 71,301 km (includes 309 km of expressways) unpaved: 9,414 km (2007) |
| Waterways: | 441 km (2007) |
| Merchant marine: | total: 45 by type: cargo 23, container 2, passenger/cargo 6, petroleum tanker 1, refrigerated cargo 13 foreign-owned: 6 (Denmark 5, Ukraine 1) registered in other countries: 28 (Antigua and Barbuda 5, Cook Islands 1, North Korea 1, Malta 1, Norway 1, Panama 7, Saint Vincent and the Grenadines 9, unknown 3) (2008) |
| Ports and terminals: | Klaipeda |
|
| Military |
|
| Military branches: | Ground Forces, Naval Forces, Air Forces (Karines Oro Pajegos, KOP), National Defense Volunteer Forces (2009) |
| Military service age and obligation: | 19-26 years of age for compulsory military service; 18 years of age for volunteers; 12-month conscript service obligation; male registration required at age 16 (2009) |
| Manpower available for military service: | males age 16-49: 915,187 females age 16-49: 906,097 (2008 est.) |
| Manpower fit for military service: | males age 16-49: 677,689 females age 16-49: 743,468 (2009 est.) |
0 comments:
Post a Comment